Wellington International

Select Show 

2023 WEF 10 Horseware Ireland CSI4* (#3372)
 
Print

Results for 2023 WEF 10 Horseware Ireland CSI4* (#3372)

Standings - 2023 Winter Equestrian Festival : Overall Hunter Trainer

Calculated at: 08/13/24 - 8:14 AM

Calculation Method: Points: Hunter Increment

Based on: Trainer

Standing Position: 1

Trainer: KENNETH BERKLEY

Show Entry Class Placing Points Prize Money C/R
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2405 2 0.00 $0 -
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2402 3 0.00 $0 -
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2401 4 0.00 $0 -
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2404 5 0.00 $0 -
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2403 7 0.00 $0 -
2023 WEF Premiere (#233832) CALIFORNIA LOVE (1307) 2406 7 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2601 0 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2102 0 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2603 0 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2103 0 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2604 2 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2605 3 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2602 3 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2101 6 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2105 6 0.00 $0 -
2023 WEF Premiere (#233832) COLTER (1312) 2104 8 0.00 $0 -
2023 WEF Premiere (#233832) EPIC (1315) 2001 0 0.00 $0 -
2023 WEF Premiere (#233832) EPIC (1315) 2002 0 0.00 $0 -
2023 WEF Premiere (#233832) EPIC (1315) 2005 0 0.00 $0 -
2023 WEF Premiere (#233832) EPIC (1315) 2004 3 0.00 $0 -
2023 WEF Premiere (#233832) EPIC (1315) 2003 7 0.00 $0 -
2023 WEF Premiere (#233832) HUDSON (1322) 2007 1 0.00 $0 -
2023 WEF Premiere (#233832) HUDSON (1322) 2008 1 0.00 $0 -
2023 WEF Premiere (#233832) HUDSON (1322) 2010 1 0.00 $0 -
2023 WEF Premiere (#233832) HUDSON (1322) 2006 2 0.00 $0 7 - C
2023 WEF Premiere (#233832) HUDSON (1322) 2009 2 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2602 0 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2603 0 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2204 1 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2202 2 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2205 2 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2203 3 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2201 5 0.00 $0 7 - C
2023 WEF Premiere (#233832) JORDAN (1323) 2601 6 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2604 6 0.00 $0 -
2023 WEF Premiere (#233832) JORDAN (1323) 2605 8 0.00 $0 -
2023 WEF Premiere (#233832) REGENT (1335) 2202 0 0.00 $0 -
2023 WEF Premiere (#233832) REGENT (1335) 2204 2 0.00 $0 -
2023 WEF Premiere (#233832) REGENT (1335) 2203 7 0.00 $0 -
2023 WEF Premiere (#233832) REGENT (1335) 2201 8 0.00 $0 -
2023 WEF Premiere (#233832) REGENT (1335) 2205 8 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2631 0 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2632 0 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2203 0 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2630 1 0.00 $0 5 - R
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2633 1 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2201 2 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2205 4 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2634 5 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2202 7 0.00 $0 -
2023 WEF Premiere (#233832) WHIMSICAL (1343) 2204 7 0.00 $0 -
2023 WEF Premiere (#233832) KINGSMAN (1345) 2101 0 0.00 $0 -
2023 WEF Premiere (#233832) KINGSMAN (1345) 2104 0 0.00 $0 -
2023 WEF Premiere (#233832) KINGSMAN (1345) 2103 0 0.00 $0 -
2023 WEF Premiere (#233832) KINGSMAN (1345) 2105 0 0.00 $0 -
2023 WEF Premiere (#233832) KINGSMAN (1345) 2102 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BAKER STREET (1303) 2605 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BAKER STREET (1303) 2604 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BAKER STREET (1303) 2603 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BAKER STREET (1303) 2601 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) BAKER STREET (1303) 2602 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2405 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2401 2 0.00 $0 5 - R
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2402 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2403 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2406 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CALIFORNIA LOVE (1307) 2404 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2601 0 0.00 $0 7 - C
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2603 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2602 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2205 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2201 2 0.00 $0 5 - R
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2604 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2605 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2204 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2203 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) CASANOVA ROYAL (1309) 2202 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2105 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2605 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2602 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2603 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2103 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2104 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2101 6 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2601 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2604 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) COLTER (1312) 2102 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) EPIC (1315) 2001 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) EPIC (1315) 2002 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) EPIC (1315) 2004 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) EPIC (1315) 2003 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) EPIC (1315) 2005 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) HUDSON (1322) 2007 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) HUDSON (1322) 2008 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) HUDSON (1322) 2010 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) HUDSON (1322) 2006 4 0.00 $0 7 - C
2023 WEF 1 Southern Arches CSI3* (#1893) HUDSON (1322) 2009 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JORDAN (1323) 2604 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JORDAN (1323) 2603 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JORDAN (1323) 2605 1 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JORDAN (1323) 2601 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) JORDAN (1323) 2602 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) NORTHERN BLUE (1329) 2001 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) NORTHERN BLUE (1329) 2002 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) NORTHERN BLUE (1329) 2003 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) NORTHERN BLUE (1329) 2005 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) NORTHERN BLUE (1329) 2004 3 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REGENT (1335) 2201 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REGENT (1335) 2202 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REGENT (1335) 2204 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REGENT (1335) 2203 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) REGENT (1335) 2205 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SPORTS PAGE (1337) 2620 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SPORTS PAGE (1337) 2616 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SPORTS PAGE (1337) 2617 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SPORTS PAGE (1337) 2619 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) SPORTS PAGE (1337) 2618 3 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2633 2 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2631 3 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2632 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2204 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2201 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2634 5 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2630 7 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2202 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2203 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) WHIMSICAL (1343) 2205 8 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KINGSMAN (1345) 2102 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KINGSMAN (1345) 2105 0 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KINGSMAN (1345) 2104 4 0.00 $0 -
2023 WEF 1 Southern Arches CSI3* (#1893) KINGSMAN (1345) 2103 6 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2401 1 0.00 $0 7 - C
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2402 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2404 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2406 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2403 4 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) CALIFORNIA LOVE (1307) 2405 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2602 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2604 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2104 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2103 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2102 2 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2605 4 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2601 4 0.00 $0 7 - C
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2101 4 0.00 $0 7 - C
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2603 4 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) COLTER (1312) 2105 7 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) EPIC (1315) 2022 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) EPIC (1315) 2023 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) HUDSON (1322) 2006 1 0.00 $0 7 - C
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) HUDSON (1322) 2009 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) HUDSON (1322) 2008 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) HUDSON (1322) 2010 1 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) HUDSON (1322) 2007 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JORDAN (1323) 2605 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JORDAN (1323) 2601 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JORDAN (1323) 2602 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JORDAN (1323) 2604 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) JORDAN (1323) 2603 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NORTHERN BLUE (1329) 2023 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NORTHERN BLUE (1329) 2025 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NORTHERN BLUE (1329) 2022 2 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) NORTHERN BLUE (1329) 2024 7 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REGENT (1335) 2203 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REGENT (1335) 2201 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REGENT (1335) 2202 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REGENT (1335) 2204 7 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) REGENT (1335) 2205 7 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) STOLZENGRAF (1340) 2816 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) STOLZENGRAF (1340) 2817 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) STOLZENGRAF (1340) 2819 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) STOLZENGRAF (1340) 2818 3 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) STOLZENGRAF (1340) 2820 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) KINGSMAN (1345) 2104 0 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) KINGSMAN (1345) 2103 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) KINGSMAN (1345) 2105 5 0.00 $0 -
2023 WEF 2 Florida Coast Equipment CSI3* (#5027) KINGSMAN (1345) 2102 7 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2501 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2502 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2503 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2505 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2504 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CHARLEMAGNE (1310) 2506 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) BULLSEYE (1313) 2818 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) BULLSEYE (1313) 2816 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) BULLSEYE (1313) 2817 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) BULLSEYE (1313) 2819 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) BULLSEYE (1313) 2820 6 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CRITICS' CHOICE (1314) 2841 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CRITICS' CHOICE (1314) 2842 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CRITICS' CHOICE (1314) 2844 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CRITICS' CHOICE (1314) 2845 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CRITICS' CHOICE (1314) 2843 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FLORIAN (1317) 2104 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FLORIAN (1317) 2105 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FLORIAN (1317) 2101 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FLORIAN (1317) 2102 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) FLORIAN (1317) 2103 7 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) HUDSON (1322) 2008 1 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) HUDSON (1322) 2007 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) HUDSON (1322) 2010 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) HUDSON (1322) 2006 3 0.00 $0 5 - R
2023 WEF 3 NetJets CSI 4*/2* (#962) HUDSON (1322) 2009 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) NORTHERN BLUE (1329) 2021 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) NORTHERN BLUE (1329) 2024 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) NORTHERN BLUE (1329) 2025 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) NORTHERN BLUE (1329) 2023 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) NORTHERN BLUE (1329) 2022 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) SPORTS PAGE (1337) 2616 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) SPORTS PAGE (1337) 2617 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) SPORTS PAGE (1337) 2618 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) SPORTS PAGE (1337) 2619 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) SPORTS PAGE (1337) 2620 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STOLZENGRAF (1340) 2819 6 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STOLZENGRAF (1340) 2816 7 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STOLZENGRAF (1340) 2817 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STOLZENGRAF (1340) 2818 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) STOLZENGRAF (1340) 2820 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2201 1 0.00 $0 7 - C
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2632 1 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2203 1 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2202 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2205 2 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2630 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2204 4 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2631 5 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2634 7 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) WHIMSICAL (1343) 2633 8 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KINGSMAN (1345) 2102 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KINGSMAN (1345) 2104 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KINGSMAN (1345) 2103 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) KINGSMAN (1345) 2105 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CERULEAN BLUE (1346) 2023 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CERULEAN BLUE (1346) 2025 0 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CERULEAN BLUE (1346) 2021 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CERULEAN BLUE (1346) 2022 3 0.00 $0 -
2023 WEF 3 NetJets CSI 4*/2* (#962) CERULEAN BLUE (1346) 2024 5 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AUSTEN (1302) 2625 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AUSTEN (1302) 2626 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AUSTEN (1302) 2628 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) AUSTEN (1302) 2629 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BAKER STREET (1303) 2603 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BAKER STREET (1303) 2601 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BAKER STREET (1303) 2604 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BAKER STREET (1303) 2602 5 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BAKER STREET (1303) 2605 7 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BRIGHT SIDE (1305) 2604 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BRIGHT SIDE (1305) 2605 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BRIGHT SIDE (1305) 2602 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) BRIGHT SIDE (1305) 2603 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2401 1 0.00 $0 7 - C
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2403 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2404 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2406 1 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2402 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CALIFORNIA LOVE (1307) 2405 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2605 0 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2202 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2603 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2203 2 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2602 3 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2201 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2205 4 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2604 5 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) CASANOVA ROYAL (1309) 2204 6 0.00 $0 -
2023 WEF 4 MARS Equestrian CSI4*/CSI2* (#1892) COLTER (1312) 2104 0 0.00 $0 -
