Wellington International

Select Show 

 

MAOUNIS, LEXI

Personal Details
Name: MAOUNIS, LEXI
City, State: GREENWICH, CT
Country: United States
USEF: 4661324
EC Sport Lic No.: N/A
Classes
Entry Horse Rider Class Count Placing
573 FIVE STAR LEXI MAOUNIS 112628 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
573 FIVE STAR LEXI MAOUNIS 112629 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
573 FIVE STAR LEXI MAOUNIS 112625 - $100 Amateur Owner Hunter 3'3" 18-35 U/S (COMBINED) 30 0
573 FIVE STAR LEXI MAOUNIS 112626 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
573 FIVE STAR LEXI MAOUNIS 112627 - $600 Amateur Owner Hunter 3'3" 18-35 Handy (COMBINED) 31 0
575 C'EST LA VIE LEXI MAOUNIS 1765 - Low Adult Amateur Jumper 18-35 (1.0m) II2b
41 0
575 C'EST LA VIE LEXI MAOUNIS 1766 - Low Adult Amateur Jumper 18-35 (1.0m) II2d
30 0
575 C'EST LA VIE LEXI MAOUNIS 1767 - $1,500 Low Adult Amateur Jumper 18-35 Classic (1.0m) II2b
37 0
576 ROOS LEXI MAOUNIS 1767 - $1,500 Low Adult Amateur Jumper 18-35 Classic (1.0m) II2b
37 0
576 ROOS LEXI MAOUNIS 1765 - Low Adult Amateur Jumper 18-35 (1.0m) II2b
41 0
696 PARK CITY LEXI MAOUNIS 112629 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
696 PARK CITY LEXI MAOUNIS 112625 - $100 Amateur Owner Hunter 3'3" 18-35 U/S (COMBINED) 30 0
696 PARK CITY LEXI MAOUNIS 112626 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
696 PARK CITY LEXI MAOUNIS 112627 - $600 Amateur Owner Hunter 3'3" 18-35 Handy (COMBINED) 31 0
696 PARK CITY LEXI MAOUNIS 112628 - $600 Amateur Owner Hunter 3'3" 18-35 (COMBINED) 31 0
696 PARK CITY PATRICIA GRIFFITH 2019 - $600 Performance Hunter 3'3" CALI @ 42+
57 0
696 PARK CITY PATRICIA GRIFFITH 2020 - $850 Performance Hunter 3'3" Stake CALI @ 42+
55 0